Gardner, KS
Home MenuStandard Details & Drawings
SUPPLEMENTAL DETAILS AND DRAWINGS (THE STANDARD DETAILS ARE IN PDF, AUTOCAD CIVIL 3D 2020.) |
FORMAT |
AUTODESK CIVIL 3D 2020 |
Asphaltic Concrete Pavement |
||
Total Asphalt Local Street Detail | SD 13-1 | SD 13-1 |
Total Asphalt Collector Street Detail | SD 13-2 | SD 13-2 |
Total Asphalt Arterial Street Detail | SD 13-3 | SD 13-3 |
Monument Box Detail | SD 13-4 |
SD 13-4 |
Typical Median Arterial Detail | SD 13-5 | SD 13-5 |
Typical Lane Widening | SD 13-6 | SD 13-6 |
Portland Cement Concrete Pavement | ||
Cross Section and Joint Locations for Local Streets | SD 14-1 | SD 14-1 |
Cross Section and Joint Locations for Collectors Streets | SD 14-2 | SD 14-2 |
Cross Section and Joint Locations for Arterial Streets | SD 14-3 | SD 14-3 |
Concrete Paving Joint Details | SD 14-4 | SD 14-4 |
Concrete Paving Joint Sealing Details | SD 14-5 | SD 14-5 |
Concrete Paving Isolation Joint Details | SD 14-6 | SD 14-6 |
Concrete Paving Joint Locations | SD 14-7 | SD 14-7 |
Concrete Curb, Curb and Gutter, Sidewalk, & Driveway Entrances | ||
Type "A" Curb and Gutter Detail | SD 21-1 |
SD 21-1 |
Type "B" Curb and Gutter Detail | SD 21-2 | SD 21-2 |
Type "C" Curb and Gutter Detail | SD 21-3 | SD 21-3 |
Type "E" Concrete Median Curb and Gutter Detail | SD 21-4 | SD 21-4 |
Doweled on Curb Detail | SD 21-5 | SD 21-5 |
Sidewalk Detail | SD 21-6 | SD 21-6 |
10' Pedestrian Trail | SD 21-7 | SD 21-7 |
Sidewalk Detail with Abutting Retaining Wall | SD 21-8 | SD 21-8 |
Handrail on Retaining Wall | SD21-9A | SD21-9A |
Handrail on Retaining Wall Detail | SD21-9B | SD21-9B |
Retaining Wall Formliner (Page 1) | SD21-9C | SD21-9C |
Retaining Wall Formliner (Page 2) |
SD21-9C | SD21-9C |
Type I Sidewalk Ramp Detail | SD21-10 | SD21-10 |
Type II Sidewalk Ramp Detail | SD21-10A | SD21-10A |
Type III Sidewalk Ramp Detail | SD21-10B | SD21-10B |
Type IV Sidewalk Ramp Detail | SD21-10C | SD21-10C |
Mid-Block Sidewalk Ramp Detail | SD21-10D | SD21-10D |
Pedestrian Crossing with Refuge Island | SD21-10E | SD21-10E |
Commerical and Industrial Entrance Drive Detail | SD21-11 | SD21-11 |
Residential Drive Detail Type A Curb | SD21-12 | SD21-12 |
Residential Drive Detail Type B Curb | SD21-13 | SD21-13 |
Residential Drive at Non-Curbed Street | SD21-14 |
SD21-14 |
Parking Lot Conc. Curbing | SD21-15 |
SD21-15 |
Parking Lot Details | SD21-16 | SD21-16 |
Sanitary Sewers | ||
Concrete Encasement Detail | SD 30-1 | SD 30-1 |
Concrete Cradle Detail | SD 30-2 | |
Standard Deep Trench Service Riser | SD 30-3 | SD 30-3 |
Lift Station Valve Vault | SD 30-4 | SD 30-4 |
Grease Interceptor 1000 Gallon | SD 30-5 | SD 30-5 |
Sanitary Sewer Manholes | ||
Precast Manhole Detail | SD 31-1 | SD 31-1 |
Standard Drop Manhole Detail | SD 31-2 | SD 31-2 |
Standard Dog House Manhole Detail | SD31-3 |
SD 31-3 |
Pro Grade Ring | SD 31-4 | SD 31-4 |
Connections to New Precast Manholes | SD 31-5 | SD 31-5 |
Connections to Existing Manholes | SD 31-6 | SD 31-6 |
Standard Sanitary Sewer Manhole Cover | SD 31-7 | SD 31-7 |
Storm Sewers | ||
Standard Curb Inlet Detail | SD 40-1 | SD 40-1 |
Wall Sections Detail | SD 40-2 | SD 40-2 |
Steel Frame Detail | SD 40-3 | SD 40-3 |
Yard Inlet Detail | SD 40-4 | SD 40-4 |
Standard Storm Sewer Precast Junction Box | SD 40-5 | SD 40-5 |
Shallow Junction Box Detail | SD 40-6 | SD 40-6 |
Handrail Detail | SD 40-7 | SD 40-7 |
Typical End Section Detail | SD 40-8 | SD 40-8 |
Underdrain Details | SD 40-9 | SD 40-9 |
Excavation, Trenching, and Backfilling (Pipeline Construction) |
||
Embedment and Trench Backfill | SD 41-1 | SD 41-1 |
Roadway Conduit Crossing | SD 41-2 | SD 41-2 |
Trenching Under Future Street | SD 41-3 | SD 41-3 |
Groundwater Barrier | SD 41-4 | SD 41-4 |
Embedments for Conduits in Unpaved Areas | SD 41-5 | SD 41-5 |
Water Lines | ||
Adjustable Valve Box Detail | SD 50-1 | SD 50-1 |
Typical Fire Hydrant Installation Detail | SD 50-2 | SD 50-2 |
End of Water Main Assembly | SD 50-3 | SD 50-3 |
Combination Air Release and Vacuum Relief Valve | SD 50-4 | SD 50-4 |
Concrete Thrust Detail | SD 50-5 | SD 50-5 |
Straddle Block Detail | SD 50-5A | SD 50-5A |
Vertical Bend Blocking Detail | SD 50-6 | SD 50-6 |
Pipe Encasement Detail | SD 50-7 | SD 50-7 |
End of Line Cul-De-Sac | SD 50-8 | SD 50-8 |
Double Check Detector Assembly | SD 50-9 | SD 50-9 |
HDPU MJ Adapter | SD 50-10 | SD 50-10 |
Single Family Residence | SD 51-1 | SD 51-1 |
Multiple Family Residence | SD 51-2 | SD 51-2 |
Multiple Family Residence | SD 51-3 | SD 51-3 |
3/4" and 1" Water Service Installation | SD 51-4 | SD 51-4 |
1 1/2" and 2" Water Meter Installation | SD 51-5 | SD 51-5 |
3" to 6" Meter Vault Piping Layout | SD 51-6A | SD 51-6A |
3" to 6" Meter Vault Section View | SD 51-6B | SD 51-6B |
3" to 6" Meter Vault Lid | SD 51-6C | SD 51-6C |
Water Meter Lid | SD 51-7 | SD 51-7 |
Testing | ||
Allowable Leakage for Waterlines | SD 52-1 | SD 52-1 |
Restoration of Surface Construction | ||
Street Patch Detail | SD 70-1 | SD 70-1 |
Erosion Control | ||
Erosion Control Rock Ditch Check | SD 73-1 | SD 73-1 |
Compost Berm | SD 73-2 | SD 73-2 |
Erosion Control Silt Fence Detail | SD 73-3 | SD 73-3 |
Reinforced Sediment Fence (30") | SD 73-4 | SD 73-4 |
Sediment Fence Repair with Rock Check | SD 73-5 | SD 73-5 |
Drop Inlet Protection | SD 73-6 | SD 73-6 |
Erosion Control Hay Bale Detail | SD 73-7 | SD 73-7 |
Erosion Control Gravel Filter Bag | SD 73-8 | SD 73-8 |
Temporary Diversion Dike | SD 73-9 | SD 73-9 |
Temporary Sediment Trap | SD 73-10 | SD 73-10 |
Temporary Sediment Basin Detail | SD 73-11A | SD 73-11A |
Temporary Sediment Basin Detail | SD 73-11B | SD 73-11B |
Gravel Construction Entrance | SD 73-12 | SD 73-12 |
Residential Lot Erosion Control Example 1 | SD 73-13A | SD 73-13A |
Residential Lot Erosion Control Example 2 | SD 73-13B | SD 73-13B |
Residential Lot Erosion Control Example 3 | SD 73-13C | SD 73-13C |
CARS Project Sign Details | SD 74-1 | SD 74-1 |
Benefit District Project Sign Detail | SD 74-2 | SD 74-2 |
Concrete Washout Sign Detail | SD 74-3 | SD 74-3 |
Street Lighting |
||
Street Light Controller | SD 90-1 | SD 90-1 |
Controller Wiring Diagram | SD 90-2 | SD 90-2 |
Post Top Luminaire Detail | SD 90-3 | SD 90-3 |
Foundation and 14' Pole | SD 90-4 | SD 90-4 |
Street Light Material Data | SD 90-5 | SD 90-5 |
Miscellaneous and Quantities | SD 90-6 | SD 90-6 |
Roadway Luminaire Detail | SD 90-7 | SD 90-7 |
Roadway Pole Foundation | SD 90-8 | SD 90-8 |